Bahrain GP Malaysian GP Australian GP San Marino GP European GP Spanish GP Monaco GP British GP Canadian GP United States GP French GP German GP Hungarian GP Turkish GP Italian GP Chinese GP Japanese GP Brazilian GP
Schumacher M. 2 6 17 1 1 2 5 2 2 1 1 1 8 3 1 1 20 4
Massa F. 9 5 21 4 3 4 9 5 5 2 3 2 7 1 9 18 2 1
Alonso F. 1 2 1 2 2 1 1 1 1 5 2 5 14 2 19 2 1 2
Fisichella G. 21 1 5 8 6 3 6 4 4 3 6 6 18 6 4 3 3 6
Raikkonen K. 3 22 2 5 4 5 20 3 3 16 5 3 15 21 2 21 5 5
De La Rosa P. ND ND ND ND ND ND ND ND ND ND 7 18 2 5 20 5 11 8
Schumacher R. 14 8 3 9 14 20 8 22 17 10 4 9 6 7 15 17 7 20
Trulli J. 16 9 20 21 9 10 17 11 6 4 19 7 12 9 7 19 6 19
Webber M. 6 19 18 6 20 9 21 21 12 18 18 13 20 10 10 8 19 21
Rosberg N. 7 21 22 11 7 11 19 9 22 9 14 20 17 18 22 11 10 22
Barrichello R. 15 10 7 10 5 7 4 10 19 6 20 16 4 8 6 6 12 7
Button J. 4 3 10 7 18 6 11 19 9 15 17 4 1 4 5 4 4 3
Coulthard D. 10 20 8 17 21 14 3 12 8 7 9 11 5 15 12 9 21 18
Doornbos R. ND ND ND ND ND ND ND ND ND ND ND ND ND ND ND 12 13 12
Heidfeld N. 12 15 4 13 10 8 7 7 7 17 8 17 3 14 8 7 8 17
Kubica R. ND ND ND ND ND ND ND ND ND ND ND ND 22 12 3 13 9 9
Monteiro T. 17 13 15 16 12 16 15 16 14 13 21 22 9 22 18 20 16 15
Albers C. 22 12 11 22 13 18 12 15 21 11 15 21 10 16 17 15 22 14
Liuzzi V. 11 11 16 14 22 15 10 13 13 8 13 10 16 20 14 10 14 13
Speed S. 13 16 9 15 11 19 13 20 10 22 10 12 11 13 13 14 18 11
Sato T. 18 14 12 18 16 17 22 17 15 14 22 14 13 17 16 22 15 10
Yamamoto S. ND ND ND ND ND ND ND ND ND ND ND 19 21 19 21 16 17 16