Australian GP Malaysian GP Bahrain GP San Marino GP Spanish GP Monaco GP European GP Canadian GP United States GP French GP British GP German GP Hungarian GP Turkish GP Italian GP Belgian GP Brazilian GP Japanese GP Chinese GP
Schumacher M. 18 7 17 2 15 7 5 2 1 3 6 5 2 17 10 18 4 7 20
Barrichello R. 2 14 9 15 9 8 3 3 2 9 7 10 10 10 12 5 6 11 12
Webber M. 5 16 6 7 6 3 20 5 27 12 11 19 7 20 14 4 17 4 7
Heidfeld N. 19 3 16 6 10 2 2 15 33 14 12 11 6 18 ND ND 20 ND 13
Raikkonen K. 8 9 3 16 1 1 11 1 22 2 3 20 1 1 4 1 2 1 2
Montoya J. 6 4 ND ND 7 5 7 13 29 16 1 2 17 3 1 14 1 20 18
Alonso F. 3 1 1 1 2 4 1 18 25 1 2 1 11 2 2 2 3 3 1
Fisichella G. 1 15 18 18 5 12 6 19 24 6 4 4 9 4 3 20 5 2 4
Button J. 11 18 14 19 19 20 10 14 23 4 5 3 5 5 8 3 7 5 8
Sato T. 14 ND 15 20 20 19 12 16 26 11 16 12 8 9 16 19 10 17 17
Karthikeyan N. 15 11 19 12 13 18 16 20 4 15 20 16 12 14 20 11 15 15 17
Monteiro T. 16 12 10 13 12 13 15 10 3 13 17 17 13 15 17 8 16 13 11
Villeneuve J. 13 17 11 4 14 11 13 9 30 8 14 15 16 11 11 6 12 12 10
Massa F. 10 10 7 10 11 9 14 4 28 19 10 8 14 19 9 10 11 10 6
Coulthard D. 4 6 8 11 8 17 4 7 34 10 13 7 19 7 15 17 17 6 9
Klien C. 7 8 20 ND ND ND ND 8 32 20 15 9 20 8 13 9 9 9 5
Doornbos R. ND ND ND ND ND ND ND ND ND ND ND 18 18 13 18 13 18 14 14
Albers C. 20 13 13 14 16 14 17 11 5 17 18 13 15 16 19 12 14 16 16
Schumacher R. 12 5 4 9 4 6 19 6 ND 7 8 6 3 12 6 7 8 8 3
Trulli J. 9 2 2 5 3 10 8 12 21 5 9 14 4 6 5 16 13 19 15